Additional Costs:
A growing team of 10 sales and marketing reps needs:
Feature | Included? | Additional Cost? |
---|---|---|
CRM with automation | ✅ Yes | ❌ No extra cost (Enterprise Plan) |
AI-powered email & SMS marketing | ❌ No | ✅ Requires Zoho Campaigns & SalesIQ ($100+ extra/month) |
Custom reports & dashboards | ✅ Yes | ❌ No extra cost (Enterprise Plan) |
Multi-channel outreach | ❌ Limited | ✅ Requires Zoho Social ($150/month for 10 users) |
Customer support (live chat/ticketing) | ❌ No | ✅ Requires Zoho Desk ($180/month for 10 agents) |
Feature | Zoho CRM (Enterprise) | LeadLegend |
---|---|---|
Pricing (10 Users) | $930/month (Enterprise + Add-ons) | $497/month (Unlimited Users) |
Per-User Charges | Costs increase per user | Unlimited users included |
AI & Automation | Locked behind Enterprise plan | Included in all plans |
Marketing Automation | Limited in lower plans | AI-powered outreach in all plans |
Customer Support | Standard support, premium extra | 24/7 Live chat, Zoom, AI agents, Help Desk |
Ease of Setup | Requires admin-level setup | Pre-built workflows, easy setup |
Onboarding | Paid onboarding for full setup | Free onboarding in Enterprise plan |
Scalability | Costs increase as team grows | No extra costs for growth |
✓ LeadLegend delivers everything Zoho CRM does—but with better scalability, AI features, and a more predictable pricing model.
All tools a business needs -
In one place
All tools a business needs - In one place
All-in-one business platform
for results-driven teams
2025. LeadLegend Ltd. 63-66 Hatton Garden, London, England © All rights reserved.