| Feature | Keap (Max, 10 Users) | LeadLegend |
|---|---|---|
| Pricing | $470/month + $499 setup | $297 - $497/month (No setup fee) |
| Price Per Contacts Uploaded | Costs increase with more contacts | No limits on contacts |
| Setup Time | Requires paid onboarding | 1-on-1 setup included |
| Automation | Limited unless upgrading | Unlimited, AI-driven |
| Customization | Designed for small teams | Fully scalable CRM & workflows |
| Reporting | Basic analytics | Advanced AI-powered insights |
| User Limits | Charges per user | Unlimited users |
| Onboarding Support | Paid consulting needed | Included 1-on-1 training |
| Scalability | Costs increase per user | No additional cost for growth |
✓ LeadLegend delivers everything Keap does—but without the complexity, per-user pricing, or hidden fees.
All tools a business needs -
In one place
All tools a business needs - In one place
All-in-one business platform
for results-driven teams
2025. LeadLegend Ltd. 63-66 Hatton Garden, London, England © All rights reserved.